2025-2027Executive & Finance Committee |
||
| Chair | Paul Wood | |
| Vice Chair | John Guertin | |
| Treasurer / Secretary | Mali LaGoe | |
| Past Chair | Jamie Goldstein | |
2025-2026Coverage & Claims Committee |
||
| Per bylaws Chairperson will act as Committee Chair; Excess Coverage Representative is an automatic member | ||
| Paul Wood (Committee Chair) (Excess Coverage Representative) | ||
| Layne Long (Excess Coverage Representative) | ||
| Jamie Goldstein | ||
| Carmen Gil | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
John Guertin (Committee Chair)
|
||
| Layne Long | ||
| Carmen Gil | ||
2023-2025Executive & Finance Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Paul Wood | |
| Treasurer / Secretary | Mali LaGoe | |
| Past Chair | Layne Long | |
2024-2025Coverage & Claims Committee |
||
| Per bylaws Chairperson will act as Committee Chair; Excess Coverage Representative is an automatic member | ||
| Jaime Goldstein (Committee Chair) | ||
| Paul Wood (Excess Coverage Representative) | ||
| Layne Long (Excess Coverage Representative) | ||
| Steve Adams | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Paul Wood (Committee Chair)
|
||
| Layne Long | ||
| Carmen Gil | ||
2023-2025Executive & Finance Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Paul Wood | |
| Treasurer / Secretary | Mali LaGoe | |
| Past Chair | Layne Long | |
Coverage & Claims Committee |
||
| Per bylaws Chairperson will act as Committee Chair; Excess Coverage Representative is an automatic member) | ||
| Jaime Goldstein (Committee Chair) | ||
| Paul Wood (Excess Coverage Representative) | ||
| Layne Long (Excess Coverage Representative) | ||
| Steve Adams | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Paul Wood (Committee Chair)
|
||
| Layne Long | ||
| Carmen Gil | ||
2022-2023Executive & Finance Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Paul Wood | |
| Treasurer / Secretary | Mali LaGoe | |
| Past Chair | Layne Long | |
Coverage & Claims Committee |
||
| Per bylaws Chairperson will act as Committee Chair; Excess Coverage Representative is an automatic member) | ||
| Jaime Goldstein (Committee Chair) | ||
| Layne Long (Excess Coverage Representative) | ||
| Paul Wood (Excess Coverage Representative | ||
| Steve Adams | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Paul Wood (Committee Chair)
Trevin Barber
|
||
| Layne Long | ||
| Carmen Gil | ||
2020-2021Executive & Finance Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Layne Long | |
| Treasurer / Secretary | Brett Miller | |
| Past Chair | Rene Mendez | |
Coverage & Claims Committee |
||
| Per bylaws Chairperson will act as Committee Chair; Excess Coverage Representative is an automatic member) | ||
| Jaime Goldstein (Committee Chair) | ||
| Rene Mendez (Excess Coverage Representative) | ||
| Brett Miller (Excess Coverage Representative | ||
| Steve Adams Layne Long |
||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Layne Long (Committee Chair)
Francine Uy
|
||
| Paul Wood | ||
2019-2020Executive & Finance Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Layne Long | |
| Treasurer / Secretary | Brett Miller | |
| Past Chair | Rene Mendez | |
Coverage & Claims Committee |
||
| Per bylaws Chairperson will act as Committee Chair; Excess Coverage Representative is an automatic member) | ||
| Jaime Goldstein (Committee Chair) | ||
| Rene Mendez (Excess Coverage Representative) | ||
| Brett Miller (Excess Coverage Representative | ||
| Steve Adams Layne Long |
||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Layne Long (Committee Chair)
Michael McHatten
|
||
| Paul Wood | ||
2018-2019Executive & Finance Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Layne Long | |
| Secretary | Brett Miller | |
| Past Chair | Rene Mendez | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Jaime Goldstein (Committee Chair) | ||
| Rene Mendez | ||
| Brett Miller | ||
| Steve Adams Layne Long |
||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Layne Long (Committee Chair)
Jenny Haruyama
|
||
| Nina Aguayo | ||
2017-2018Executive & Finance Committee Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Layne Long | |
| Secretary | Brett Miller | |
| Past Chair | Rene Mendez | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Jaime Goldstein (Committe Chair) | ||
| Linda Scholink | ||
| Steve Adams | ||
| Layne Long | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Layne Long (Committee Chair)
Jenny Haruyama
|
||
| Nina Aguayo | ||
2016-2017Executive & Finance Committee Committee |
||
| Chair | Jamie Goldstein | |
| Vice Chair | Layne Long | |
| Secretary | Brett Miller | |
| Past Chair | Rene Mendez | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Jaime Goldstein (Committe Chair) | ||
| Rene Mendez | ||
| Linda Scholink | ||
| Layne Long | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Jamie Goldstein (Committee Chair)
Rene Mendez
|
||
| Steve Adams | ||
2015-2016Executive & Finance Committee Committee |
||
| Chair | Daniel Dawson | |
| Vice Chair | Jamie Goldstein | |
| Secretary | Steve Ando | |
| Past Chair | Rene Mendez | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Daniel Dawson - Chair | ||
| Rene Mendez | ||
| Susan Stanton | ||
| Linda Scholink | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Jamie Goldstein (Committee Chair)
Rene Mendez
|
||
| Adela Gonzales | ||
2013-2014 & 2014-2015Executive & Finance Committee Committee |
||
| Chair | Rene Mendez | |
| Vice Chair | Daniel Dawson | |
| Secretary | Steve Ando | |
| Past Chair | Vacant | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Rene Mendez- Chair | ||
| Jamie Goldstein | ||
| Michael Powers | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Daniel Dawson (Committee Chair)
Rene Mendez
|
||
| Adela Gonzalez | ||
2012-2013Executive & Finance Committee Committee |
||
| Chair | Rene Mendez | |
| Vice Chair | Daniel Dawson | |
| Secretary | Steve Ando | |
| Past Chair | Robert Galvan | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Rene Mendez- Chair | ||
| Robert Galvan | ||
| Jamie Goldstein | ||
| Michael Powers | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Daniel Dawson (Committee Chair)
Rene Mendez
|
||
| Lisa Murphy | ||
| Adela Gonzalez | ||
2011-2012Executive & Finance Committee Committee |
||
| Chair | Rene Mendez | |
| Vice Chair | Daniel Dawson | |
| Secretary | Steve Ando | |
| Past Chair | Robert Galvan | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Rene Mendez- Chair | ||
| Robert Galvan | ||
| Kathy McFall | ||
| Michael Powers | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
|
Daniel Dawson (Committee Chair)
Rene Mendez
|
||
| Lisa Murphy | ||
| Kathy McFall | ||
| Adela Gonzalez | ||
2010-2011Executive & Finance Committee Committee |
||
| Chair | Rene Mendez | |
| Vice Chair | Daniel Dawson | |
| Secretary | Steve Ando | |
| Past Chair | Robert Galvan | |
Coverage & Claims Committee |
||
| Claims Committee Chair is chosen by the Claims Committee | ||
| Rene Mendez- Chair | ||
| Robert Galvan | ||
| Kathy McFall | ||
| James Larson | ||
Safety Committee |
||
| Chaired by Vice Chair. Chair is an automatic member, per Bylaws | ||
| Daniel Dawson (Committee Chair) | ||
| Rene Mendez | ||
| Lisa Murphy | ||
| Kathy McFall | ||
| Steve Compton | ||
